1. | Devin BookerPHX | 46 |
2. | Shai Gilgeous-AlexanderOKC | 40 |
2. | Jalen GreenHOU | 40 |
4. | Keldon JohnsonSAS | 29 |
4. | Devin VassellSAS | 29 |
1. | Nikola JokicDEN | 17 |
2. | James WisemanDET | 13 |
3. | Clint CapelaATL | 12 |
3. | Keldon JohnsonSAS | 12 |
3. | Jonas ValanciunasNOP | 12 |
1. | Chris PaulPHX | 13 |
2. | Spencer DinwiddieBKN | 11 |
2. | Killian HayesDET | 11 |
2. | Fred VanVleetTOR | 11 |
5. | Jimmy ButlerMIA | 10 |
1. | Torrey CraigPHX | 4 |
2. | Bam AdebayoMIA | 3 |
2. | Bismack BiyomboPHX | 3 |
4. | Giannis AntetokounmpoMIL | 2 |
4. | Zach CollinsSAS | 2 |
1. | Cameron JohnsonBKN | 4 |
2. | Zach CollinsSAS | 3 |
2. | Chris PaulPHX | 3 |
2. | Devin VassellSAS | 3 |
5. | Killian HayesDET | 2 |
1. | Trae YoungATL | 5 |
2. | Mikal BridgesBKN | 4 |
2. | Zach CollinsSAS | 4 |
2. | Josh GiddeyOKC | 4 |
2. | Killian HayesDET | 4 |
1. | Khris MiddletonMIL | 5 |
1. | Michael Porter Jr.DEN | 5 |
1. | Gary Trent Jr.TOR | 5 |
1. | Devin VassellSAS | 5 |
5. | O.G. AnunobyTOR | 4 |
1. | Shai Gilgeous-AlexanderOKC | 16 |
2. | Jalen GreenHOU | 14 |
3. | Jimmy ButlerMIA | 10 |
4. | Bam AdebayoMIA | 8 |
4. | Kevin Porter Jr.HOU | 8 |
1. | Nikola JokicDEN | 62.4 |
2. | Shai Gilgeous-AlexanderOKC | 52.0 |
3. | Giannis AntetokounmpoMIL | 51.7 |
3. | CJ McCollumNOP | 51.7 |
3. | Chris PaulPHX | 51.7 |
Real-time stat alerts to keep fans up to date with the important stat achievements and milestones from around the league each night.
53,581
Total Assists This Season
T.J. McConnell: 12 Assists
T.J. McConnell led all players in assists on Thursday with a dozen dimes to go with 19 points off the bench in Indiana's 139-123 win over Milwaukee.
#NBACares
State Farm believes in the power of the assist - both on and off the court. That's why we're turning every on-the-court assist into real-life assists in communities across America. State Farm and the NBA are teaming up to donate $5 to neighborhoods in need for every assist this season.
1. | San Antonio Spurs | 126 |
2. | Oklahoma City Thunder | 124 |
3. | Phoenix Suns | 120 |
4. | Atlanta Hawks | 118 |
5. | New Orleans Pelicans | 117 |
1. | Atlanta Hawks | 51 |
2. | Milwaukee Bucks | 44 |
2. | Oklahoma City Thunder | 44 |
4. | Miami Heat | 42 |
5. | San Antonio Spurs | 41 |
1. | San Antonio Spurs | 54.3 |
2. | Los Angeles Lakers | 52.9 |
3. | Denver Nuggets | 52.5 |
4. | Milwaukee Bucks | 51.9 |
5. | Oklahoma City Thunder | 50.0 |
1. | Milwaukee Bucks | 15 |
1. | Phoenix Suns | 15 |
3. | San Antonio Spurs | 14 |
3. | Toronto Raptors | 14 |
5. | Miami Heat | 13 |
1. | Denver Nuggets | 52.2 |
2. | Los Angeles Lakers | 50.0 |
2. | San Antonio Spurs | 50.0 |
4. | LA Clippers | 46.2 |
5. | Toronto Raptors | 43.8 |
1. | LA Clippers | 100 |
1. | Portland Trail Blazers | 100 |
3. | Houston Rockets | 94.7 |
4. | Denver Nuggets | 92.3 |
5. | Miami Heat | 92.0 |
Check out the wide variety of shot charts available - shot plot, hex map, shot zones, heat map, stream - to visualize some incredible shooting performances.
Barnes won’t return to Sunday’s game against Milwaukee due to a left wrist injury, Marc J. Spears of ESPN.com reports.
Bagley supplied 14 points (6-11 FG, 0-2 3Pt, 2-3 FT), three rebounds, four assists and one block in 30 minutes during Sunday’s 112-100 loss to the Heat.
Wiseman had 22 points (10-13 FG, 1-1 3Pt, 1-1 FT) and 13 rebounds across 33 minutes during Sunday’s 112-100 loss to the Heat.
Hayes chipped in 13 points (6-14 FG, 1-3 3Pt), four rebounds, 11 assists and two steals in 38 minutes during Sunday’s 112-100 loss to the Heat.
Lowry contributed seven points (2-2 FG, 2-2 3Pt, 1-1 FT), six rebounds and six assists in 25 minutes during Sunday’s 112-100 victory over the Pistons.
Windler had 20 points (7-10 FG, 3-4 3Pt, 1-2 FT), seven rebounds, three assists and a block across 37 minutes in Saturday’s win over Long Island.